Screen 6
Revisions & Freshness
Comtrade restates published figures continuously and notifies nobody. A number that was correct last month can quietly become a different number. This screen exists because a corpus that is never re-checked is a snapshot, not a subscription.
Trade cells tracked
every vintage retained
Re-checked at least twice
100% verified since first collection
Figures restated
across all re-checked cells
Last checked
2026-10-02
first collected 2026-08-03
Restatements
| Reporter | Partner | Period | Flow | Was | Now | Change | % | Detected |
|---|---|---|---|---|---|---|---|---|
| Germany | Indonesia | 2023 | M | 9,508,777 | 3,579 | +0.0% | 2026-09-07 03:01:48 UTC | |
| United Arab Emirates | Indonesia | 2022 | M | 19,804,975 | -1 | 0.0% | 2026-08-22 03:01:59 UTC | |
| Japan | Indonesia | 2023 | M | 26,333,000 | 0 | 0.0% | 2026-08-29 03:02:12 UTC | |
| Malaysia | Indonesia | 2025 | M | 54,357,585 | 0 | 0.0% | 2026-09-15 03:02:21 UTC |
Freshness by period
| Period | Cells | Re-checked | Coverage | Last checked |
|---|---|---|---|---|
| 2019 | 112 | 112 | 2026-10-02 03:01:11 UTC | |
| 2020 | 108 | 108 | 2026-10-02 03:01:19 UTC | |
| 2021 | 100 | 100 | 2026-10-02 03:01:27 UTC | |
| 2022 | 112 | 112 | 2026-10-02 03:01:35 UTC | |
| 2023 | 122 | 122 | 2026-10-02 03:01:42 UTC | |
| 2024 | 110 | 110 | 2026-10-02 03:01:50 UTC | |
| 2025 | 113 | 113 | 2026-10-02 03:02:00 UTC |
Revision tracking needs no extra collection: every run has always been retained, so the history was already in the database. What changed is that it is now readable. The scheduler re-collects on a cycle; anything Comtrade moves appears here with both vintages and both raw payloads still on disk.