Screen 1
Corpus Overview
What was collected, from where, and when. Every figure on every screen resolves back to one of the extraction runs listed here — click any number with a dotted underline.
Sources ingested
2 class A · registered API
Extraction runs
3847 raw payloads retained and hashed
Trade records
current vintage, de-duplicated
Coverage
annual, both reporting directions
Sources
| Source | Class | Publisher | Cadence | Runs | Records | Last run |
|---|---|---|---|---|---|---|
| UN Comtrade reference tables (M49, HS) | A | United Nations Statistics Division | Static | 2026-08-03 18:41:49 UTC | ||
| UN Comtrade | A | United Nations Statistics Division | Annual, revised continuously | 2026-10-02 03:08:23 UTC |
Coverage by reporting direction
| Series | Records | Reporters | Partners | Periods |
|---|---|---|---|---|
| Annual · Destination-reported imports | 2019–2025 | |||
| Annual · Indonesia-reported exports | 2019–2025 | |||
| Monthly · Destination-reported imports | 202401–202512 | |||
| Monthly · Indonesia-reported exports | 202401–202512 |
Both directions are collected independently. Reconciling them is the work — see Screen 3.
Recent extraction runs
| Run | Source | Query issued | Mode | Status | Rows | Completed |
|---|---|---|---|---|---|---|
| UN_COMTRADE | reporter 392,156 · flow M · period 202512 | preview | success | 2026-10-02 03:08:23 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202511 | preview | success | 2026-10-02 03:08:15 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202510 | preview | success | 2026-10-02 03:08:07 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202509 | preview | success | 2026-10-02 03:07:59 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202508 | preview | success | 2026-10-02 03:07:53 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202507 | preview | success | 2026-10-02 03:07:43 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202506 | preview | success | 2026-10-02 03:07:35 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202505 | preview | success | 2026-10-02 03:07:27 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202504 | preview | success | 2026-10-02 03:07:19 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202503 | preview | success | 2026-10-02 03:07:11 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202502 | preview | success | 2026-10-02 03:07:03 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202501 | preview | success | 2026-10-02 03:06:55 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202412 | preview | success | 2026-10-02 03:06:47 UTC | ||
| UN_COMTRADE | reporter 392,156 · flow M · period 202411 | preview | success | 2026-10-02 03:06:40 UTC |
Aggregation guard
UN Comtrade returns one row per mode of transport alongside a separate all-modes total row for the same trade cell. Summing the raw response inflates every figure by roughly 2×. This pipeline keeps only motCode=0, customsCode=C00, partner2Code=0 and records how many rows that dropped on each run. Group areas — World, Other Asia nes — are excluded from every destination aggregate for the same reason.