Screen 2
Flow Explorer
Indonesia-reported exports of HS 4402 (wood charcoal) by destination. This is the side of the picture that already exists in public data — the baseline before reconciliation.
Total exports 2025
FOB, as reported
Destinations
12 reconciled on Screen 3
Top destination share
Saudi Arabia
Exports by destination · 2025
reconciled against the destination's own report (Screen 3)
Indonesia-reported only
All destinations · 2025
| # | Destination | Net weight kg | Value USD (FOB) | Share | Mirror |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaSAU | reconciled | |||
| 2 | IraqIRQ | one side only | |||
| 3 | LebanonLBN | one side only | |||
| 4 | TürkiyeTUR | reconciled | |||
| 5 | Russian FederationRUS | one side only | |||
| 6 | JapanJPN | reconciled | |||
| 7 | JordanJOR | one side only | |||
| 8 | MalaysiaMYS | reconciled | |||
| 9 | NetherlandsNLD | reconciled | |||
| 10 | United Arab EmiratesARE | reconciled | |||
| 11 | Rep. of KoreaKOR | reconciled | |||
| 12 | BrazilBRA | one side only | |||
| 13 | USAUSA | one side only | |||
| 14 | ChinaCHN | reconciled | |||
| 15 | NorwayNOR | one side only | |||
| 16 | AustraliaAUS | one side only | |||
| 17 | Sri LankaLKA | one side only | |||
| 18 | KuwaitKWT | one side only | |||
| 19 | IsraelISR | one side only | |||
| 20 | BelgiumBEL | one side only | |||
| 21 | QatarQAT | one side only | |||
| 22 | GreeceGRC | reconciled | |||
| 23 | United KingdomGBR | one side only | |||
| 24 | Viet NamVNM | one side only | |||
| 25 | GermanyDEU | reconciled | |||
| 26 | IndiaIND | reconciled | |||
| 27 | DenmarkDNK | one side only | |||
| 28 | LatviaLVA | one side only | |||
| 29 | EgyptEGY | one side only | |||
| 30 | OmanOMN | one side only | |||
| 31 | SpainESP | one side only | |||
| 32 | BahrainBHR | one side only | |||
| 33 | South AfricaZAF | one side only | |||
| 34 | SyriaSYR | one side only | |||
| 35 | CanadaCAN | one side only | |||
| 36 | IranIRN | one side only | |||
| 37 | FranceFRA | one side only | |||
| 38 | New ZealandNZL | one side only | |||
| 39 | MoroccoMAR | one side only | |||
| 40 | UkraineUKR | one side only | |||
| 41 | GuineaGIN | one side only | |||
| 42 | GeorgiaGEO | one side only | |||
| 43 | RomaniaROU | one side only | |||
| 44 | YemenYEM | one side only | |||
| 45 | PolandPOL | one side only | |||
| 46 | SwedenSWE | one side only | |||
| 47 | CroatiaHRV | one side only | |||
| 48 | PakistanPAK | one side only | |||
| 49 | SingaporeSGP | reconciled | |||
| 50 | ItalyITA | one side only | |||
| 51 | SloveniaSVN | one side only | |||
| 52 | Côte d'IvoireCIV | one side only | |||
| 53 | LibyaLBY | one side only | |||
| 54 | ChileCHL | one side only | |||
| 55 | CyprusCYP | one side only | |||
| 56 | GhanaGHA | one side only | |||
| 57 | BulgariaBGR | one side only | |||
| 58 | CzechiaCZE | one side only | |||
| 59 | SomaliaSOM | one side only | |||
| 60 | China, Hong Kong SARHKG | one side only | |||
| 61 | VenezuelaVEN | one side only | |||
| 62 | MauritaniaMRT | one side only | |||
| 63 | NepalNPL | one side only | |||
| 64 | SudanSDN | one side only | |||
| 65 | PortugalPRT | one side only | |||
| 66 | MontenegroMNE | one side only | |||
| 67 | SenegalSEN | one side only | |||
| 68 | LithuaniaLTU | one side only | |||
| 69 | Sierra LeoneSLE | one side only | |||
| 70 | United Rep. of TanzaniaTZA | one side only | |||
| 71 | Dem. Rep. of the CongoCOD | one side only | |||
| 72 | EstoniaEST | one side only | |||
| 73 | NigeriaNGA | one side only | |||
| 74 | FinlandFIN | one side only | |||
| 75 | DjiboutiDJI | one side only | |||
| 76 | Dominican Rep.DOM | one side only | |||
| 77 | PanamaPAN | one side only | |||
| 78 | ArgentinaARG | one side only | |||
| 79 | AngolaAGO | one side only | |||
| 80 | TunisiaTUN | one side only | |||
| 81 | French PolynesiaPYF | one side only | |||
| 82 | Brunei DarussalamBRN | one side only | |||
| 83 | IrelandIRL | one side only | |||
| 84 | MexicoMEX | one side only | |||
| 85 | ParaguayPRY | one side only | |||
| 86 | TogoTGO | one side only | |||
| 87 | MaldivesMDV | one side only | |||
| 88 | Timor-LesteTLS | one side only | |||
| 89 | New CaledoniaNCL | one side only | |||
| 90 | AlbaniaALB | one side only | |||
| 91 | BangladeshBGD | one side only | |||
| 92 | UruguayURY | one side only | |||
| 93 | FijiFJI | one side only | |||
| 94 | HungaryHUN | one side only | |||
| 95 | BotswanaBWA | one side only | |||
| 96 | Costa RicaCRI | one side only | |||
| 97 | PhilippinesPHL | one side only | |||
| 98 | SeychellesSYC | one side only | |||
| 99 | PeruPER | one side only | |||
| 100 | ThailandTHA | one side only |
Total exports, 2019–2025
Sorted and totalled over 100 destinations, group areas (World, Other Asia nes) excluded. Unit: USD FOB. Figures with a dotted underline open the provenance panel.