Screen 2
Flow Explorer
Indonesia-reported exports of HS 4402 (wood charcoal) by destination. This is the side of the picture that already exists in public data — the baseline before reconciliation.
Total exports 2023
FOB, as reported
Destinations
12 reconciled on Screen 3
Top destination share
Saudi Arabia
Exports by destination · 2023
reconciled against the destination's own report (Screen 3)
Indonesia-reported only
All destinations · 2023
| # | Destination | Net weight kg | Value USD (FOB) | Share | Mirror |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaSAU | reconciled | |||
| 2 | IraqIRQ | one side only | |||
| 3 | ChinaCHN | reconciled | |||
| 4 | MalaysiaMYS | reconciled | |||
| 5 | Rep. of KoreaKOR | reconciled | |||
| 6 | JapanJPN | reconciled | |||
| 7 | TürkiyeTUR | reconciled | |||
| 8 | LebanonLBN | one side only | |||
| 9 | JordanJOR | one side only | |||
| 10 | BrazilBRA | one side only | |||
| 11 | United Arab EmiratesARE | reconciled | |||
| 12 | NetherlandsNLD | reconciled | |||
| 13 | NorwayNOR | one side only | |||
| 14 | LatviaLVA | one side only | |||
| 15 | AustraliaAUS | one side only | |||
| 16 | USAUSA | one side only | |||
| 17 | BelgiumBEL | one side only | |||
| 18 | KuwaitKWT | one side only | |||
| 19 | GermanyDEU | reconciled | |||
| 20 | QatarQAT | one side only | |||
| 21 | GreeceGRC | reconciled | |||
| 22 | United KingdomGBR | one side only | |||
| 23 | IsraelISR | one side only | |||
| 24 | OmanOMN | one side only | |||
| 25 | Sri LankaLKA | one side only | |||
| 26 | Russian FederationRUS | one side only | |||
| 27 | EgyptEGY | one side only | |||
| 28 | BahrainBHR | one side only | |||
| 29 | Viet NamVNM | one side only | |||
| 30 | SpainESP | one side only | |||
| 31 | DenmarkDNK | one side only | |||
| 32 | IndiaIND | reconciled | |||
| 33 | SingaporeSGP | reconciled | |||
| 34 | YemenYEM | one side only | |||
| 35 | FranceFRA | one side only | |||
| 36 | CanadaCAN | one side only | |||
| 37 | EstoniaEST | one side only | |||
| 38 | GeorgiaGEO | one side only | |||
| 39 | LibyaLBY | one side only | |||
| 40 | IranIRN | one side only | |||
| 41 | New ZealandNZL | one side only | |||
| 42 | MoroccoMAR | one side only | |||
| 43 | South AfricaZAF | one side only | |||
| 44 | FinlandFIN | one side only | |||
| 45 | SwedenSWE | one side only | |||
| 46 | PolandPOL | one side only | |||
| 47 | SloveniaSVN | one side only | |||
| 48 | RomaniaROU | one side only | |||
| 49 | ItalyITA | one side only | |||
| 50 | PakistanPAK | one side only | |||
| 51 | CyprusCYP | one side only | |||
| 52 | AzerbaijanAZE | one side only | |||
| 53 | CroatiaHRV | one side only | |||
| 54 | LithuaniaLTU | one side only | |||
| 55 | PortugalPRT | one side only | |||
| 56 | GuineaGIN | one side only | |||
| 57 | ChileCHL | one side only | |||
| 58 | BulgariaBGR | one side only | |||
| 59 | China, Hong Kong SARHKG | one side only | |||
| 60 | AlbaniaALB | one side only | |||
| 61 | MontenegroMNE | one side only | |||
| 62 | LiberiaLBR | one side only | |||
| 63 | Côte d'IvoireCIV | one side only | |||
| 64 | GhanaGHA | one side only | |||
| 65 | MauritaniaMRT | one side only | |||
| 66 | Bosnia HerzegovinaBIH | one side only | |||
| 67 | Brunei DarussalamBRN | one side only | |||
| 68 | VenezuelaVEN | one side only | |||
| 69 | UzbekistanUZB | one side only | |||
| 70 | SenegalSEN | one side only | |||
| 71 | HungaryHUN | one side only | |||
| 72 | CzechiaCZE | one side only | |||
| 73 | State of PalestinePSE | one side only | |||
| 74 | UkraineUKR | one side only | |||
| 75 | AustriaAUT | one side only | |||
| 76 | ParaguayPRY | one side only | |||
| 77 | DjiboutiDJI | one side only | |||
| 78 | ColombiaCOL | one side only | |||
| 79 | PanamaPAN | one side only | |||
| 80 | Dominican Rep.DOM | one side only | |||
| 81 | IcelandISL | one side only | |||
| 82 | Rep. of MoldovaMDA | one side only | |||
| 83 | FijiFJI | one side only | |||
| 84 | Dem. Rep. of the CongoCOD | one side only | |||
| 85 | NigeriaNGA | one side only | |||
| 86 | MexicoMEX | one side only | |||
| 87 | TunisiaTUN | one side only | |||
| 88 | PhilippinesPHL | one side only | |||
| 89 | TogoTGO | one side only | |||
| 90 | SomaliaSOM | one side only | |||
| 91 | BeninBEN | one side only | |||
| 92 | TokelauTKL | one side only | |||
| 93 | MaldivesMDV | one side only | |||
| 94 | ArgentinaARG | one side only | |||
| 95 | French PolynesiaPYF | one side only | |||
| 96 | BangladeshBGD | one side only | |||
| 97 | MauritiusMUS | one side only | |||
| 98 | GambiaGMB | one side only | |||
| 99 | ThailandTHA | one side only | |||
| 100 | New CaledoniaNCL | one side only | |||
| 101 | Timor-LesteTLS | one side only | |||
| 102 | CuraçaoCUW | one side only | |||
| 103 | GuamGUM | one side only | |||
| 104 | Costa RicaCRI | one side only | |||
| 105 | SwitzerlandCHE | one side only | |||
| 106 | MaltaMLT | one side only | |||
| 107 | UruguayURY | one side only | |||
| 108 | NamibiaNAM | one side only |
Total exports, 2019–2025
Sorted and totalled over 108 destinations, group areas (World, Other Asia nes) excluded. Unit: USD FOB. Figures with a dotted underline open the provenance panel.