Screen 2
Flow Explorer
Indonesia-reported exports of HS 4402 (wood charcoal) by destination. This is the side of the picture that already exists in public data — the baseline before reconciliation.
Total exports 2022
FOB, as reported
Destinations
12 reconciled on Screen 3
Top destination share
Saudi Arabia
Exports by destination · 2022
reconciled against the destination's own report (Screen 3)
Indonesia-reported only
All destinations · 2022
| # | Destination | Net weight kg | Value USD (FOB) | Share | Mirror |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaSAU | reconciled | |||
| 2 | IraqIRQ | one side only | |||
| 3 | Rep. of KoreaKOR | reconciled | |||
| 4 | JapanJPN | reconciled | |||
| 5 | LebanonLBN | one side only | |||
| 6 | TürkiyeTUR | reconciled | |||
| 7 | NetherlandsNLD | reconciled | |||
| 8 | United Arab EmiratesARE | reconciled | |||
| 9 | JordanJOR | one side only | |||
| 10 | BelgiumBEL | one side only | |||
| 11 | ChinaCHN | reconciled | |||
| 12 | MalaysiaMYS | reconciled | |||
| 13 | USAUSA | one side only | |||
| 14 | Russian FederationRUS | one side only | |||
| 15 | BrazilBRA | one side only | |||
| 16 | GermanyDEU | reconciled | |||
| 17 | AustraliaAUS | one side only | |||
| 18 | Viet NamVNM | one side only | |||
| 19 | LatviaLVA | one side only | |||
| 20 | QatarQAT | one side only | |||
| 21 | United KingdomGBR | one side only | |||
| 22 | NorwayNOR | one side only | |||
| 23 | KuwaitKWT | one side only | |||
| 24 | DenmarkDNK | one side only | |||
| 25 | SpainESP | one side only | |||
| 26 | GreeceGRC | reconciled | |||
| 27 | SingaporeSGP | reconciled | |||
| 28 | IsraelISR | one side only | |||
| 29 | IndiaIND | reconciled | |||
| 30 | Sri LankaLKA | one side only | |||
| 31 | BahrainBHR | one side only | |||
| 32 | ItalyITA | one side only | |||
| 33 | GeorgiaGEO | one side only | |||
| 34 | OmanOMN | one side only | |||
| 35 | CanadaCAN | one side only | |||
| 36 | EgyptEGY | one side only | |||
| 37 | New ZealandNZL | one side only | |||
| 38 | FranceFRA | one side only | |||
| 39 | South AfricaZAF | one side only | |||
| 40 | IranIRN | one side only | |||
| 41 | YemenYEM | one side only | |||
| 42 | SloveniaSVN | one side only | |||
| 43 | SwedenSWE | one side only | |||
| 44 | RomaniaROU | one side only | |||
| 45 | China, Hong Kong SARHKG | one side only | |||
| 46 | UkraineUKR | one side only | |||
| 47 | CroatiaHRV | one side only | |||
| 48 | PolandPOL | one side only | |||
| 49 | LibyaLBY | one side only | |||
| 50 | MoroccoMAR | one side only | |||
| 51 | BulgariaBGR | one side only | |||
| 52 | FinlandFIN | one side only | |||
| 53 | NigeriaNGA | one side only | |||
| 54 | EstoniaEST | one side only | |||
| 55 | Côte d'IvoireCIV | one side only | |||
| 56 | PakistanPAK | one side only | |||
| 57 | CyprusCYP | one side only | |||
| 58 | PortugalPRT | one side only | |||
| 59 | HungaryHUN | one side only | |||
| 60 | GhanaGHA | one side only | |||
| 61 | PhilippinesPHL | one side only | |||
| 62 | LithuaniaLTU | one side only | |||
| 63 | ChileCHL | one side only | |||
| 64 | PanamaPAN | one side only | |||
| 65 | KazakhstanKAZ | one side only | |||
| 66 | GuineaGIN | one side only | |||
| 67 | MauritaniaMRT | one side only | |||
| 68 | UruguayURY | one side only | |||
| 69 | AlbaniaALB | one side only | |||
| 70 | VenezuelaVEN | one side only | |||
| 71 | SenegalSEN | one side only | |||
| 72 | Sierra LeoneSLE | one side only | |||
| 73 | Dominican Rep.DOM | one side only | |||
| 74 | Rep. of MoldovaMDA | one side only | |||
| 75 | TunisiaTUN | one side only | |||
| 76 | AngolaAGO | one side only | |||
| 77 | CzechiaCZE | one side only | |||
| 78 | Brunei DarussalamBRN | one side only | |||
| 79 | Bosnia HerzegovinaBIH | one side only | |||
| 80 | ArgentinaARG | one side only | |||
| 81 | GambiaGMB | one side only | |||
| 82 | MexicoMEX | one side only | |||
| 83 | KenyaKEN | one side only | |||
| 84 | MaldivesMDV | one side only | |||
| 85 | IcelandISL | one side only | |||
| 86 | Dem. Rep. of the CongoCOD | one side only | |||
| 87 | CongoCOG | one side only | |||
| 88 | SlovakiaSVK | one side only | |||
| 89 | BangladeshBGD | one side only | |||
| 90 | Costa RicaCRI | one side only | |||
| 91 | FijiFJI | one side only | |||
| 92 | SeychellesSYC | one side only | |||
| 93 | MauritiusMUS | one side only | |||
| 94 | ThailandTHA | one side only | |||
| 95 | VanuatuVUT | one side only | |||
| 96 | CuraçaoCUW | one side only | |||
| 97 | BeninBEN | one side only | |||
| 98 | Timor-LesteTLS | one side only |
Total exports, 2019–2025
Sorted and totalled over 98 destinations, group areas (World, Other Asia nes) excluded. Unit: USD FOB. Figures with a dotted underline open the provenance panel.