Screen 2
Flow Explorer
Indonesia-reported exports of HS 4402 (wood charcoal) by destination. This is the side of the picture that already exists in public data — the baseline before reconciliation.
Total exports 2021
FOB, as reported
Destinations
12 reconciled on Screen 3
Top destination share
Saudi Arabia
Exports by destination · 2021
reconciled against the destination's own report (Screen 3)
Indonesia-reported only
All destinations · 2021
| # | Destination | Net weight kg | Value USD (FOB) | Share | Mirror |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaSAU | reconciled | |||
| 2 | IraqIRQ | one side only | |||
| 3 | Rep. of KoreaKOR | reconciled | |||
| 4 | NetherlandsNLD | reconciled | |||
| 5 | JapanJPN | reconciled | |||
| 6 | Russian FederationRUS | one side only | |||
| 7 | BelgiumBEL | one side only | |||
| 8 | JordanJOR | one side only | |||
| 9 | LebanonLBN | one side only | |||
| 10 | United Arab EmiratesARE | reconciled | |||
| 11 | MalaysiaMYS | reconciled | |||
| 12 | TürkiyeTUR | reconciled | |||
| 13 | ChinaCHN | reconciled | |||
| 14 | BrazilBRA | one side only | |||
| 15 | USAUSA | one side only | |||
| 16 | GermanyDEU | reconciled | |||
| 17 | AustraliaAUS | one side only | |||
| 18 | Viet NamVNM | one side only | |||
| 19 | DenmarkDNK | one side only | |||
| 20 | QatarQAT | one side only | |||
| 21 | KuwaitKWT | one side only | |||
| 22 | GreeceGRC | reconciled | |||
| 23 | Sri LankaLKA | one side only | |||
| 24 | NorwayNOR | one side only | |||
| 25 | United KingdomGBR | one side only | |||
| 26 | UruguayURY | one side only | |||
| 27 | UkraineUKR | one side only | |||
| 28 | SingaporeSGP | reconciled | |||
| 29 | OmanOMN | one side only | |||
| 30 | IndiaIND | reconciled | |||
| 31 | SpainESP | one side only | |||
| 32 | IsraelISR | one side only | |||
| 33 | BahrainBHR | one side only | |||
| 34 | EgyptEGY | one side only | |||
| 35 | New ZealandNZL | one side only | |||
| 36 | LatviaLVA | one side only | |||
| 37 | PhilippinesPHL | one side only | |||
| 38 | SwedenSWE | one side only | |||
| 39 | China, Hong Kong SARHKG | one side only | |||
| 40 | YemenYEM | one side only | |||
| 41 | IranIRN | one side only | |||
| 42 | EstoniaEST | one side only | |||
| 43 | South AfricaZAF | one side only | |||
| 44 | FranceFRA | one side only | |||
| 45 | CanadaCAN | one side only | |||
| 46 | CroatiaHRV | one side only | |||
| 47 | RomaniaROU | one side only | |||
| 48 | LibyaLBY | one side only | |||
| 49 | BulgariaBGR | one side only | |||
| 50 | GhanaGHA | one side only | |||
| 51 | MoroccoMAR | one side only | |||
| 52 | ItalyITA | one side only | |||
| 53 | CyprusCYP | one side only | |||
| 54 | PakistanPAK | one side only | |||
| 55 | FinlandFIN | one side only | |||
| 56 | MontenegroMNE | one side only | |||
| 57 | PolandPOL | one side only | |||
| 58 | AlbaniaALB | one side only | |||
| 59 | BangladeshBGD | one side only | |||
| 60 | ParaguayPRY | one side only | |||
| 61 | Rep. of MoldovaMDA | one side only | |||
| 62 | ThailandTHA | one side only | |||
| 63 | AustriaAUT | one side only | |||
| 64 | SloveniaSVN | one side only | |||
| 65 | Côte d'IvoireCIV | one side only | |||
| 66 | PanamaPAN | one side only | |||
| 67 | GeorgiaGEO | one side only | |||
| 68 | CzechiaCZE | one side only | |||
| 69 | MexicoMEX | one side only | |||
| 70 | ArgentinaARG | one side only | |||
| 71 | Dominican Rep.DOM | one side only | |||
| 72 | GambiaGMB | one side only | |||
| 73 | Bosnia HerzegovinaBIH | one side only | |||
| 74 | MauritaniaMRT | one side only | |||
| 75 | LiberiaLBR | one side only | |||
| 76 | Brunei DarussalamBRN | one side only | |||
| 77 | PortugalPRT | one side only | |||
| 78 | UzbekistanUZB | one side only | |||
| 79 | ChileCHL | one side only | |||
| 80 | SudanSDN | one side only | |||
| 81 | MaldivesMDV | one side only | |||
| 82 | GuyanaGUY | one side only | |||
| 83 | SwitzerlandCHE | one side only | |||
| 84 | French PolynesiaPYF | one side only | |||
| 85 | Turks and Caicos IsdsTCA | one side only | |||
| 86 | LithuaniaLTU | one side only |
Total exports, 2019–2025
Sorted and totalled over 86 destinations, group areas (World, Other Asia nes) excluded. Unit: USD FOB. Figures with a dotted underline open the provenance panel.