Screen 2
Flow Explorer
Indonesia-reported exports of HS 4402 (wood charcoal) by destination. This is the side of the picture that already exists in public data — the baseline before reconciliation.
Total exports 2020
FOB, as reported
Destinations
12 reconciled on Screen 3
Top destination share
Saudi Arabia
Exports by destination · 2020
reconciled against the destination's own report (Screen 3)
Indonesia-reported only
All destinations · 2020
| # | Destination | Net weight kg | Value USD (FOB) | Share | Mirror |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaSAU | reconciled | |||
| 2 | IraqIRQ | one side only | |||
| 3 | Rep. of KoreaKOR | reconciled | |||
| 4 | JapanJPN | reconciled | |||
| 5 | ChinaCHN | reconciled | |||
| 6 | NetherlandsNLD | reconciled | |||
| 7 | JordanJOR | one side only | |||
| 8 | TürkiyeTUR | reconciled | |||
| 9 | LebanonLBN | one side only | |||
| 10 | Russian FederationRUS | one side only | |||
| 11 | MalaysiaMYS | reconciled | |||
| 12 | AustraliaAUS | one side only | |||
| 13 | United Arab EmiratesARE | reconciled | |||
| 14 | USAUSA | one side only | |||
| 15 | GermanyDEU | reconciled | |||
| 16 | NorwayNOR | one side only | |||
| 17 | BrazilBRA | one side only | |||
| 18 | BelgiumBEL | one side only | |||
| 19 | GreeceGRC | reconciled | |||
| 20 | QatarQAT | one side only | |||
| 21 | Viet NamVNM | one side only | |||
| 22 | KuwaitKWT | one side only | |||
| 23 | Sri LankaLKA | one side only | |||
| 24 | United KingdomGBR | one side only | |||
| 25 | OmanOMN | one side only | |||
| 26 | SingaporeSGP | reconciled | |||
| 27 | BahrainBHR | one side only | |||
| 28 | LatviaLVA | one side only | |||
| 29 | UkraineUKR | one side only | |||
| 30 | SpainESP | one side only | |||
| 31 | IsraelISR | one side only | |||
| 32 | DenmarkDNK | one side only | |||
| 33 | EgyptEGY | one side only | |||
| 34 | SwedenSWE | one side only | |||
| 35 | FranceFRA | one side only | |||
| 36 | New ZealandNZL | one side only | |||
| 37 | China, Hong Kong SARHKG | one side only | |||
| 38 | LithuaniaLTU | one side only | |||
| 39 | ItalyITA | one side only | |||
| 40 | EstoniaEST | one side only | |||
| 41 | IndiaIND | reconciled | |||
| 42 | CanadaCAN | one side only | |||
| 43 | UruguayURY | one side only | |||
| 44 | CyprusCYP | one side only | |||
| 45 | GeorgiaGEO | one side only | |||
| 46 | RomaniaROU | one side only | |||
| 47 | ParaguayPRY | one side only | |||
| 48 | PolandPOL | one side only | |||
| 49 | IranIRN | one side only | |||
| 50 | AustriaAUT | one side only | |||
| 51 | PortugalPRT | one side only | |||
| 52 | LibyaLBY | one side only | |||
| 53 | YemenYEM | one side only | |||
| 54 | MoroccoMAR | one side only | |||
| 55 | GuineaGIN | one side only | |||
| 56 | State of PalestinePSE | one side only | |||
| 57 | HungaryHUN | one side only | |||
| 58 | VenezuelaVEN | one side only | |||
| 59 | KazakhstanKAZ | one side only | |||
| 60 | PakistanPAK | one side only | |||
| 61 | SerbiaSRB | one side only | |||
| 62 | SwitzerlandCHE | one side only | |||
| 63 | CroatiaHRV | one side only | |||
| 64 | PanamaPAN | one side only | |||
| 65 | South AfricaZAF | one side only | |||
| 66 | BulgariaBGR | one side only | |||
| 67 | CzechiaCZE | one side only | |||
| 68 | Brunei DarussalamBRN | one side only | |||
| 69 | Côte d'IvoireCIV | one side only | |||
| 70 | FinlandFIN | one side only | |||
| 71 | NauruNRU | one side only | |||
| 72 | NigeriaNGA | one side only | |||
| 73 | MexicoMEX | one side only | |||
| 74 | UzbekistanUZB | one side only | |||
| 75 | MontenegroMNE | one side only | |||
| 76 | TogoTGO | one side only | |||
| 77 | GhanaGHA | one side only | |||
| 78 | ChileCHL | one side only | |||
| 79 | BangladeshBGD | one side only | |||
| 80 | JamaicaJAM | one side only | |||
| 81 | SeychellesSYC | one side only | |||
| 82 | FijiFJI | one side only | |||
| 83 | New CaledoniaNCL | one side only | |||
| 84 | French PolynesiaPYF | one side only | |||
| 85 | Cook IsdsCOK | one side only | |||
| 86 | United Rep. of TanzaniaTZA | one side only | |||
| 87 | Cayman IsdsCYM | one side only | |||
| 88 | CuraçaoCUW | one side only | |||
| 89 | ThailandTHA | one side only | |||
| 90 | SloveniaSVN | one side only | |||
| 91 | PhilippinesPHL | one side only | |||
| 92 | Antigua and BarbudaATG | one side only | |||
| 93 | AlgeriaDZA | one side only | |||
| 94 | Costa RicaCRI | one side only |
Total exports, 2019–2025
Sorted and totalled over 94 destinations, group areas (World, Other Asia nes) excluded. Unit: USD FOB. Figures with a dotted underline open the provenance panel.