Screen 2
Flow Explorer
Indonesia-reported exports of HS 4402 (wood charcoal) by destination. This is the side of the picture that already exists in public data — the baseline before reconciliation.
Total exports 2025
532,372,800 kg
Destinations
12 reconciled on Screen 3
Top destination share
Saudi Arabia
Exports by destination · 2025
reconciled against the destination's own report (Screen 3)
Indonesia-reported only
All destinations · 2025
| # | Destination | Net weight kg | Value USD (FOB) | Share | Mirror |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaSAU | reconciled | |||
| 2 | MalaysiaMYS | reconciled | |||
| 3 | IraqIRQ | one side only | |||
| 4 | LebanonLBN | one side only | |||
| 5 | TürkiyeTUR | reconciled | |||
| 6 | NorwayNOR | one side only | |||
| 7 | JapanJPN | reconciled | |||
| 8 | Rep. of KoreaKOR | reconciled | |||
| 9 | ChinaCHN | reconciled | |||
| 10 | QatarQAT | one side only | |||
| 11 | United Arab EmiratesARE | reconciled | |||
| 12 | JordanJOR | one side only | |||
| 13 | Russian FederationRUS | one side only | |||
| 14 | AustraliaAUS | one side only | |||
| 15 | BrazilBRA | one side only | |||
| 16 | NetherlandsNLD | reconciled | |||
| 17 | KuwaitKWT | one side only | |||
| 18 | Sri LankaLKA | one side only | |||
| 19 | DenmarkDNK | one side only | |||
| 20 | USAUSA | one side only | |||
| 21 | GreeceGRC | reconciled | |||
| 22 | OmanOMN | one side only | |||
| 23 | IsraelISR | one side only | |||
| 24 | BelgiumBEL | one side only | |||
| 25 | United KingdomGBR | one side only | |||
| 26 | Viet NamVNM | one side only | |||
| 27 | BahrainBHR | one side only | |||
| 28 | IndiaIND | reconciled | |||
| 29 | GermanyDEU | reconciled | |||
| 30 | EgyptEGY | one side only | |||
| 31 | New ZealandNZL | one side only | |||
| 32 | SpainESP | one side only | |||
| 33 | SingaporeSGP | reconciled | |||
| 34 | SyriaSYR | one side only | |||
| 35 | LatviaLVA | one side only | |||
| 36 | CanadaCAN | one side only | |||
| 37 | FranceFRA | one side only | |||
| 38 | IranIRN | one side only | |||
| 39 | South AfricaZAF | one side only | |||
| 40 | YemenYEM | one side only | |||
| 41 | ItalyITA | one side only | |||
| 42 | GuineaGIN | one side only | |||
| 43 | MoroccoMAR | one side only | |||
| 44 | PolandPOL | one side only | |||
| 45 | UkraineUKR | one side only | |||
| 46 | PakistanPAK | one side only | |||
| 47 | RomaniaROU | one side only | |||
| 48 | GeorgiaGEO | one side only | |||
| 49 | CroatiaHRV | one side only | |||
| 50 | SwedenSWE | one side only | |||
| 51 | LibyaLBY | one side only | |||
| 52 | Côte d'IvoireCIV | one side only | |||
| 53 | ChileCHL | one side only | |||
| 54 | SloveniaSVN | one side only | |||
| 55 | BulgariaBGR | one side only | |||
| 56 | China, Hong Kong SARHKG | one side only | |||
| 57 | CzechiaCZE | one side only | |||
| 58 | GhanaGHA | one side only | |||
| 59 | CyprusCYP | one side only | |||
| 60 | Sierra LeoneSLE | one side only | |||
| 61 | FinlandFIN | one side only | |||
| 62 | SudanSDN | one side only | |||
| 63 | PortugalPRT | one side only | |||
| 64 | SomaliaSOM | one side only | |||
| 65 | SenegalSEN | one side only | |||
| 66 | NepalNPL | one side only | |||
| 67 | EstoniaEST | one side only | |||
| 68 | MauritaniaMRT | one side only | |||
| 69 | MontenegroMNE | one side only | |||
| 70 | VenezuelaVEN | one side only | |||
| 71 | French PolynesiaPYF | one side only | |||
| 72 | PanamaPAN | one side only | |||
| 73 | United Rep. of TanzaniaTZA | one side only | |||
| 74 | LithuaniaLTU | one side only | |||
| 75 | NigeriaNGA | one side only | |||
| 76 | Dem. Rep. of the CongoCOD | one side only | |||
| 77 | Brunei DarussalamBRN | one side only | |||
| 78 | Timor-LesteTLS | one side only | |||
| 79 | DjiboutiDJI | one side only | |||
| 80 | AlbaniaALB | one side only | |||
| 81 | ArgentinaARG | one side only | |||
| 82 | IrelandIRL | one side only | |||
| 83 | Dominican Rep.DOM | one side only | |||
| 84 | MexicoMEX | one side only | |||
| 85 | TunisiaTUN | one side only | |||
| 86 | TogoTGO | one side only | |||
| 87 | AngolaAGO | one side only | |||
| 88 | ParaguayPRY | one side only | |||
| 89 | New CaledoniaNCL | one side only | |||
| 90 | BangladeshBGD | one side only | |||
| 91 | MaldivesMDV | one side only | |||
| 92 | HungaryHUN | one side only | |||
| 93 | UruguayURY | one side only | |||
| 94 | FijiFJI | one side only | |||
| 95 | Costa RicaCRI | one side only | |||
| 96 | BotswanaBWA | one side only | |||
| 97 | PhilippinesPHL | one side only | |||
| 98 | SeychellesSYC | one side only | |||
| 99 | PeruPER | one side only | |||
| 100 | ThailandTHA | one side only |
Total exports, 2019–2025
Sorted and totalled over 100 destinations, group areas (World, Other Asia nes) excluded. Unit: kg net weight. Figures with a dotted underline open the provenance panel.