Screen 2
Flow Explorer
Indonesia-reported exports of HS 4402 (wood charcoal) by destination. This is the side of the picture that already exists in public data — the baseline before reconciliation.
Total exports 2020
471,093,523 kg
Destinations
12 reconciled on Screen 3
Top destination share
Saudi Arabia
Exports by destination · 2020
reconciled against the destination's own report (Screen 3)
Indonesia-reported only
All destinations · 2020
| # | Destination | Net weight kg | Value USD (FOB) | Share | Mirror |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaSAU | reconciled | |||
| 2 | ChinaCHN | reconciled | |||
| 3 | Rep. of KoreaKOR | reconciled | |||
| 4 | IraqIRQ | one side only | |||
| 5 | MalaysiaMYS | reconciled | |||
| 6 | JapanJPN | reconciled | |||
| 7 | NorwayNOR | one side only | |||
| 8 | TürkiyeTUR | reconciled | |||
| 9 | AustraliaAUS | one side only | |||
| 10 | JordanJOR | one side only | |||
| 11 | QatarQAT | one side only | |||
| 12 | United Arab EmiratesARE | reconciled | |||
| 13 | LebanonLBN | one side only | |||
| 14 | NetherlandsNLD | reconciled | |||
| 15 | SingaporeSGP | reconciled | |||
| 16 | Viet NamVNM | one side only | |||
| 17 | Russian FederationRUS | one side only | |||
| 18 | OmanOMN | one side only | |||
| 19 | Sri LankaLKA | one side only | |||
| 20 | GreeceGRC | reconciled | |||
| 21 | KuwaitKWT | one side only | |||
| 22 | USAUSA | one side only | |||
| 23 | GermanyDEU | reconciled | |||
| 24 | BelgiumBEL | one side only | |||
| 25 | BrazilBRA | one side only | |||
| 26 | BahrainBHR | one side only | |||
| 27 | United KingdomGBR | one side only | |||
| 28 | China, Hong Kong SARHKG | one side only | |||
| 29 | DenmarkDNK | one side only | |||
| 30 | IsraelISR | one side only | |||
| 31 | UkraineUKR | one side only | |||
| 32 | SpainESP | one side only | |||
| 33 | New ZealandNZL | one side only | |||
| 34 | LatviaLVA | one side only | |||
| 35 | ItalyITA | one side only | |||
| 36 | EstoniaEST | one side only | |||
| 37 | EgyptEGY | one side only | |||
| 38 | FranceFRA | one side only | |||
| 39 | SwedenSWE | one side only | |||
| 40 | IndiaIND | reconciled | |||
| 41 | LithuaniaLTU | one side only | |||
| 42 | CanadaCAN | one side only | |||
| 43 | CyprusCYP | one side only | |||
| 44 | MoroccoMAR | one side only | |||
| 45 | GeorgiaGEO | one side only | |||
| 46 | YemenYEM | one side only | |||
| 47 | RomaniaROU | one side only | |||
| 48 | PortugalPRT | one side only | |||
| 49 | UruguayURY | one side only | |||
| 50 | LibyaLBY | one side only | |||
| 51 | ParaguayPRY | one side only | |||
| 52 | IranIRN | one side only | |||
| 53 | GuineaGIN | one side only | |||
| 54 | PolandPOL | one side only | |||
| 55 | CroatiaHRV | one side only | |||
| 56 | AustriaAUT | one side only | |||
| 57 | KazakhstanKAZ | one side only | |||
| 58 | PakistanPAK | one side only | |||
| 59 | VenezuelaVEN | one side only | |||
| 60 | SwitzerlandCHE | one side only | |||
| 61 | PanamaPAN | one side only | |||
| 62 | FinlandFIN | one side only | |||
| 63 | State of PalestinePSE | one side only | |||
| 64 | South AfricaZAF | one side only | |||
| 65 | HungaryHUN | one side only | |||
| 66 | BulgariaBGR | one side only | |||
| 67 | Brunei DarussalamBRN | one side only | |||
| 68 | Côte d'IvoireCIV | one side only | |||
| 69 | ChileCHL | one side only | |||
| 70 | NigeriaNGA | one side only | |||
| 71 | NauruNRU | one side only | |||
| 72 | TogoTGO | one side only | |||
| 73 | CzechiaCZE | one side only | |||
| 74 | MontenegroMNE | one side only | |||
| 75 | MexicoMEX | one side only | |||
| 76 | UzbekistanUZB | one side only | |||
| 77 | SeychellesSYC | one side only | |||
| 78 | GhanaGHA | one side only | |||
| 79 | BangladeshBGD | one side only | |||
| 80 | SerbiaSRB | one side only | |||
| 81 | JamaicaJAM | one side only | |||
| 82 | New CaledoniaNCL | one side only | |||
| 83 | United Rep. of TanzaniaTZA | one side only | |||
| 84 | CuraçaoCUW | one side only | |||
| 85 | Cayman IsdsCYM | one side only | |||
| 86 | FijiFJI | one side only | |||
| 87 | French PolynesiaPYF | one side only | |||
| 88 | ThailandTHA | one side only | |||
| 89 | SloveniaSVN | one side only | |||
| 90 | AlgeriaDZA | one side only | |||
| 91 | PhilippinesPHL | one side only | |||
| 92 | Antigua and BarbudaATG | one side only | |||
| 93 | Cook IsdsCOK | one side only | |||
| 94 | Costa RicaCRI | one side only |
Total exports, 2019–2025
Sorted and totalled over 94 destinations, group areas (World, Other Asia nes) excluded. Unit: kg net weight. Figures with a dotted underline open the provenance panel.