Screen 2
Flow Explorer
Indonesia-reported exports of HS 4402 (wood charcoal) by destination. This is the side of the picture that already exists in public data — the baseline before reconciliation.
Total exports 2019
515,405,255 kg
Destinations
12 reconciled on Screen 3
Top destination share
Saudi Arabia
Exports by destination · 2019
reconciled against the destination's own report (Screen 3)
Indonesia-reported only
All destinations · 2019
| # | Destination | Net weight kg | Value USD (FOB) | Share | Mirror |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaSAU | reconciled | |||
| 2 | ChinaCHN | reconciled | |||
| 3 | Rep. of KoreaKOR | reconciled | |||
| 4 | MalaysiaMYS | reconciled | |||
| 5 | JapanJPN | reconciled | |||
| 6 | IraqIRQ | one side only | |||
| 7 | NorwayNOR | one side only | |||
| 8 | TürkiyeTUR | reconciled | |||
| 9 | SingaporeSGP | reconciled | |||
| 10 | United Arab EmiratesARE | reconciled | |||
| 11 | LebanonLBN | one side only | |||
| 12 | QatarQAT | one side only | |||
| 13 | JordanJOR | one side only | |||
| 14 | AustraliaAUS | one side only | |||
| 15 | GermanyDEU | reconciled | |||
| 16 | NetherlandsNLD | reconciled | |||
| 17 | BrazilBRA | one side only | |||
| 18 | KuwaitKWT | one side only | |||
| 19 | GreeceGRC | reconciled | |||
| 20 | Russian FederationRUS | one side only | |||
| 21 | Viet NamVNM | one side only | |||
| 22 | BelgiumBEL | one side only | |||
| 23 | Sri LankaLKA | one side only | |||
| 24 | BahrainBHR | one side only | |||
| 25 | OmanOMN | one side only | |||
| 26 | United KingdomGBR | one side only | |||
| 27 | USAUSA | one side only | |||
| 28 | DenmarkDNK | one side only | |||
| 29 | China, Hong Kong SARHKG | one side only | |||
| 30 | IndiaIND | reconciled | |||
| 31 | LatviaLVA | one side only | |||
| 32 | IsraelISR | one side only | |||
| 33 | New ZealandNZL | one side only | |||
| 34 | UkraineUKR | one side only | |||
| 35 | SpainESP | one side only | |||
| 36 | ThailandTHA | one side only | |||
| 37 | EgyptEGY | one side only | |||
| 38 | ItalyITA | one side only | |||
| 39 | EstoniaEST | one side only | |||
| 40 | SwedenSWE | one side only | |||
| 41 | LithuaniaLTU | one side only | |||
| 42 | CanadaCAN | one side only | |||
| 43 | FranceFRA | one side only | |||
| 44 | IranIRN | one side only | |||
| 45 | RomaniaROU | one side only | |||
| 46 | GeorgiaGEO | one side only | |||
| 47 | PortugalPRT | one side only | |||
| 48 | ParaguayPRY | one side only | |||
| 49 | YemenYEM | one side only | |||
| 50 | CroatiaHRV | one side only | |||
| 51 | SerbiaSRB | one side only | |||
| 52 | KazakhstanKAZ | one side only | |||
| 53 | South AfricaZAF | one side only | |||
| 54 | CyprusCYP | one side only | |||
| 55 | PolandPOL | one side only | |||
| 56 | AustriaAUT | one side only | |||
| 57 | MoroccoMAR | one side only | |||
| 58 | PakistanPAK | one side only | |||
| 59 | CzechiaCZE | one side only | |||
| 60 | FinlandFIN | one side only | |||
| 61 | UzbekistanUZB | one side only | |||
| 62 | French PolynesiaPYF | one side only | |||
| 63 | ChileCHL | one side only | |||
| 64 | NigeriaNGA | one side only | |||
| 65 | VenezuelaVEN | one side only | |||
| 66 | Rep. of MoldovaMDA | one side only | |||
| 67 | Brunei DarussalamBRN | one side only | |||
| 68 | SwitzerlandCHE | one side only | |||
| 69 | BulgariaBGR | one side only | |||
| 70 | Dem. Rep. of the CongoCOD | one side only | |||
| 71 | PanamaPAN | one side only | |||
| 72 | GuineaGIN | one side only | |||
| 73 | BahamasBHS | one side only | |||
| 74 | Côte d'IvoireCIV | one side only | |||
| 75 | GhanaGHA | one side only | |||
| 76 | HungaryHUN | one side only | |||
| 77 | KyrgyzstanKGZ | one side only | |||
| 78 | New CaledoniaNCL | one side only | |||
| 79 | SloveniaSVN | one side only | |||
| 80 | TunisiaTUN | one side only | |||
| 81 | LibyaLBY | one side only | |||
| 82 | MaldivesMDV | one side only | |||
| 83 | MauritiusMUS | one side only | |||
| 84 | SeychellesSYC | one side only | |||
| 85 | Dominican Rep.DOM | one side only | |||
| 86 | BangladeshBGD | one side only | |||
| 87 | Solomon IsdsSLB | one side only | |||
| 88 | FijiFJI | one side only | |||
| 89 | JamaicaJAM | one side only | |||
| 90 | ArgentinaARG | one side only | |||
| 91 | MexicoMEX | one side only | |||
| 92 | Papua New GuineaPNG | one side only | |||
| 93 | Costa RicaCRI | one side only | |||
| 94 | TogoTGO | one side only | |||
| 95 | GuatemalaGTM | one side only | |||
| 96 | GuamGUM | one side only | |||
| 97 | Cook IsdsCOK | one side only | |||
| 98 | VanuatuVUT | one side only |
Total exports, 2019–2025
Sorted and totalled over 98 destinations, group areas (World, Other Asia nes) excluded. Unit: kg net weight. Figures with a dotted underline open the provenance panel.